Training Calendar Online Payment
* Processing fee per class from $1 - $3
| Class Name | Class Date(s) | Class Fee | Add to Cart |
| CDA Track: Observing and Recording Children's Behavior | 4/8/19 - 5/3/19 | Member - $135* Non-Member - $150* |
|
| CDA Track: Principles of Child Growth and Development | 4/8/19 - 5/3/19 | Member - $135* Non-Member - $150* |
|
| CDA Track: Planning a Safe, Healthy Environment | 5/6/19- 5/31/19 | Member - $135* Non-Member - $150* |
|
| CDA Track: Advancing the Physical and Intellectual Competence of Children | 5/6/19- 5/31/19 | Member - $135* Non-Member - $150* |
|
| CDA Track: Positive Ways to Support Emotional Behavior in Young Children | 6/3/19- 6/28/19 | Member - $135* Non-Member - $150* |
|
| CDA Track: Developing Productive Relationships with Families | 6/3/19- 6/28/19 | Member - $135* Non-Member - $150* |
|
| Administrative Training Part 1 | 4/15/19- 5/10/19 | Member - $135* Non-Member - $150* |
|
| Administrative Training Part 2 | 5/20/19- 6/14/19 | Member - $135* Non-Member - $150* |
|
| Foundations of Infant and Toddler Care (Part A) | 4/8/19- 5/3/19 | Member - $135* Non-Member - $150* |
|
| Infant and Toddler Part B | 5/6/19- 5/31/19 | Member - $135* Non-Member - $150* |
|
| Infant and Toddler Part C | 6/3/19- 6/28/19 | Member - $135* Non-Member - $150* |
|
Class Name
|
Class Date(s)
|
Class Fee
|
Add to Cart
|
|
Using the Ages and Stages Questionnaire (ASQ) |
4/11/19, 5/23/19 or 6/17/19
6:30-8:00p
|
Free
|
|
|
Nutrition and Physical Activity Self-Assessment for Child Care (NAP SACC)
|
5/29/19
6:30-8:30p
|
Free
|
|
|
First Aid & CPR
|
4/13/19, 5/11/19 or
6/22/19
9:00a - 3:30p
|
Member - $60
Non - Member - $65 |
|
CEU Payment:


Members can acquire the knowledge and leadership skills by being a part of an active coalition and a network of individuals and organizations working to improve the quality of life for children, youth, and families in Oakland County.

The Oakland County Child Care Council works to strengthen and support children and families by advocating, coordinating, and developing quality child care and related resources, and the work is vital.